Nonbillable Hours
Tilting at windmills.
Owner: Brad Adamsky
Draft Day Cost: $31.40 (+ $17.00 Luxury Tax)
| Majors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| Starting Lineup | ||||||||||||||
| C | Yan Gomes | C | $0.50 | $0.10 | ||||||||||
| 1B |
Josh Bell
![]() |
1B | $2.30 | $0.86 | ||||||||||
| 2B | Kevin Newman | 2B/SS | $0.50 | $0.14 | ||||||||||
| 3B |
Manny Machado
![]() |
3B/SS | $1.50 | $0.64 | 340 | 46 | 69 | 76 | 19 | 55 | 2 | 0.203 | 9.0 | |
| SS | Orlando Arcia | SS+ | $0.60 | $0.19 | ||||||||||
| OF1 |
Juan Soto
![]() |
OF | $1.00 | $0.33 | 276 | 44 | 80 | 77 | 21 | 51 | 7 | 0.290 | 6.5 | |
| OF2 | Ryan Braun | OF | $1.20 | $0.28 | ||||||||||
| OF3 | Starling Marte | OF | $1.70 | $0.71 | ||||||||||
| Bench | ||||||||||||||
| B1 |
Joc Pederson
|
OF/1B | $1.00 | $0.23 | ||||||||||
| B2 | Jason Kipnis | 2B | $0.60 | $0.14 | ||||||||||
| B3 |
Javier Baez
|
SS | $2.40 | $0.94 | ||||||||||
| B4 | Dan Murphy | 1B | $0.40 | $0.10 | ||||||||||
| B5 | Willson Contreras | C | $1.20 | $0.45 | ||||||||||
| B6 | David Bote | 2B/3B | $0.20 | $0.10 | ||||||||||
| Flex | ||||||||||||||
| Flex | Corey Seager | SS | $1.70 | $0.66 | ||||||||||
| Totals | 616 | 90 | 149 | 153 | 40 | 106 | 9 | 0.000 | 9,999.0 | |||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| Pitching Staff | ||||||||||||||
| P1 |
Yu Darvish
![]() |
SP | $1.50 | $0.57 | ||||||||||
| P2 | Cole Hamels | SP | $0.30 | $0.10 | ||||||||||
| P3 |
Kyle Hendricks
|
SP | $1.40 | $0.57 | ||||||||||
| P4 |
Clayton Kershaw
|
SP | $2.50 | $0.73 | ||||||||||
| P5 | Carlos Martinez | SP | $0.30 | $0.10 | ||||||||||
| P6 | Madison Bumgarner | SP | $1.80 | $0.38 | ||||||||||
| P7 | Craig Kimbrel | RP | $0.70 | $0.14 | 0 | 0 | 1 | 15.0 | 15 | 6.00 | 1.47 | 2.5 | ||
| P8 | Kyle Crick | RP | $0.30 | $0.10 | ||||||||||
| P9 | Pedro Baez | RP | $0.30 | $0.10 | ||||||||||
| P10 | Brandon Kintzler | RP | $0.40 | $0.13 | ||||||||||
| P11 | John Gant | RP | $0.30 | $0.10 | ||||||||||
| Flex | ||||||||||||||
| Flex | Corey Seager | SS | $1.70 | $0.66 | ||||||||||
| Totals | 0 | 0 | 1 | 15.0 | 15 | 99.99 | 99.99 | 9,999.0 | ||||||
| Minors | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| MB1 | Scott Kingery | 3B/OF+ | $0.60 | $0.12 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0.250 | 2.0 | |
| MB2 | Yoenis Cespedes | OF | $0.60 | $0.10 | ||||||||||
| MB3 | (none) | |||||||||||||
| MB4 | (none) | |||||||||||||
| MB5 | (none) | |||||||||||||
| MB6 | (none) | |||||||||||||
| MB7 | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| MP1 | (none) | |||||||||||||
| MP2 |
Jordan Yamamoto
|
SP | $0.60 | $0.10 | ||||||||||
| MP3 |
Luke Weaver
|
SP | $0.50 | $0.13 | 2 | 1 | 12 | 39.0 | 43 | 1.85 | 0.82 | 3.5 | ||
| MP4 | Keone Kela | RP | $0.30 | $0.10 | ||||||||||
| MP5 | (none) | |||||||||||||
| MP6 | (none) | |||||||||||||
| MP7 | (none) | |||||||||||||
| Needs Adjustment | ||||||||||||||
| Batting | POS | $ | Trade $ | AB | R | H | 23B | HR | RBI | SB | AVG | DohB | ||
| NAB | (none) | |||||||||||||
| Pitching | POS | $ | Trade $ | W | SV | HO | IP | SO | ERA | WHIP | DohP | |||
| NAP | Stephen Strasburg | SP | $2.20 | $0.22 | ||||||||||
Last Updated: October 3, 2020 12:11pm


