Player Detail: Octavio Dotel
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Nate's | $0.70 | 0 | Draft | Active | RP | ||||||||
| 2004 | Tony's | $1.50 | 0 | Draft | Active | RP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | (multiple) | 68 | 0 | 3 | 4 | 0 | 0 | 22 | 6 | 4 | 64.0 | 29 | 75 | 32 | 52 | 0 | 0 | 2 | 4.08 | 1.31 | 11.0 | 0.000 | 7.267 | 130 |
| COL | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5.3 | 3 | 6 | 4 | 6 | 0 | 0 | 0 | 5.06 | 1.88 | 1.0 | 0.000 | 0.000 | 5 | |
| LAD | 19 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 18.7 | 7 | 21 | 11 | 11 | 0 | 0 | 0 | 3.37 | 1.18 | 2.0 | 0.000 | 0.000 | 20 | |
| PIT | 41 | 0 | 2 | 2 | 0 | 0 | 21 | 5 | 0 | 40.0 | 19 | 48 | 17 | 35 | 0 | 0 | 2 | 4.28 | 1.30 | 8.0 | 0.000 | 7.897 | 105 | |
| 2004 | (multiple) | 77 | 0 | 6 | 6 | 0 | 0 | 36 | 9 | 0 | 85.3 | 35 | 122 | 33 | 68 | 0 | 0 | 4 | 3.69 | 1.18 | 17.0 | 0.000 | 5.192 | 180 |
| HOU | 32 | 0 | 0 | 4 | 0 | 0 | 14 | 3 | 0 | 34.7 | 12 | 50 | 15 | 27 | 0 | 0 | 1 | 3.12 | 1.21 | 7.5 | 0.000 | 11.223 | 70 | |
| OAK | 45 | 0 | 6 | 2 | 0 | 0 | 22 | 6 | 0 | 50.7 | 23 | 72 | 18 | 41 | 0 | 0 | 3 | 4.09 | 1.16 | 9.5 | 0.000 | 7.623 | 110 |
Transaction History
| No Transactions |
Log & Notes
No Entries
