Player Detail: Alfonso Soriano
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Mike's | $0.90 | 0 | Draft | Active | OF | ||||||||
| 2012 | Brad's | $1.00 | 0 | Franchise | Active |
|
|
OF | ||||||
| 2011 | Brad's | $0.90 | 0 | Draft | Active | OF | ||||||||
| 2010 | Tim's | $1.50 | 0 | Draft | Active | OF | ||||||||
| 2009 | Mike's | $2.30 | 0 | Draft | Active | OF | ||||||||
| 2008 | Nate's | $3.30 | 0 | Draft | Active |
|
OF | |||||||
| 2007 | Brad's | $3.30 | 0 | Draft | Active |
|
OF | |||||||
| 2006 | Tony's | $2.30 | 0 | Draft | Active |
|
2B, OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | (multiple) | 151 | 581 | 84 | 148 | 32 | 1 | 36 | 103 | 34 | 101 | 18 | 9 | 5 | 4 | 9 | 0.255 | 0.302 | 0.489 | 0.791 | 6 | 0 | 19.5 | 0.7242 | 302 |
| CHC | 93 | 362 | 47 | 92 | 24 | 1 | 15 | 66 | 17 | 51 | 10 | 5 | 3 | 3 | 9 | 0.254 | 0.287 | 0.467 | 0.754 | 5 | 0 | 16.5 | 0.0000 | 179 | |
| NYY | 58 | 219 | 37 | 56 | 8 | 0 | 21 | 37 | 17 | 50 | 8 | 4 | 2 | 1 | 0 | 0.256 | 0.325 | 0.525 | 0.850 | 1 | 0 | 3.0 | 0.0000 | 123 | |
| 2012 | CHC | 151 | 561 | 68 | 147 | 33 | 2 | 44 | 116 | 32 | 108 | 6 | 2 | 6 | 3 | 18 | 0.262 | 0.321 | 0.499 | 0.820 | 1 | 0 | 20.0 | 0.7307 | 286 |
| 2011 | CHC | 137 | 475 | 50 | 116 | 27 | 1 | 27 | 84 | 26 | 88 | 2 | 1 | 4 | 2 | 15 | 0.244 | 0.289 | 0.470 | 0.759 | 7 | 0 | 22.5 | 0.6506 | 225 |
| 2010 | CHC | 147 | 496 | 67 | 128 | 40 | 3 | 45 | 134 | 24 | 79 | 5 | 1 | 3 | 3 | 12 | 0.258 | 0.322 | 0.496 | 0.818 | 7 | 0 | 19.5 | 0.7303 | 251 |
| 2009 | CHC | 117 | 477 | 64 | 115 | 25 | 1 | 40 | 93 | 20 | 55 | 9 | 2 | 3 | 2 | 7 | 0.241 | 0.303 | 0.424 | 0.726 | 11 | 0 | 19.0 | 0.6500 | 211 |
| 2008 | CHC | 109 | 453 | 76 | 127 | 27 | 0 | 43 | 97 | 29 | 75 | 19 | 3 | 3 | 4 | 9 | 0.280 | 0.344 | 0.532 | 0.876 | 5 | 0 | 15.5 | 0.8404 | 260 |
| 2007 | CHC | 135 | 579 | 97 | 173 | 42 | 5 | 31 | 130 | 33 | 70 | 19 | 6 | 4 | 3 | 9 | 0.299 | 0.337 | 0.560 | 0.897 | 6 | 0 | 18.0 | 0.8395 | 343 |
| 2006 | WAS | 159 | 647 | 119 | 179 | 41 | 2 | 67 | 155 | 46 | 95 | 41 | 17 | 9 | 3 | 3 | 0.277 | 0.351 | 0.560 | 0.911 | 11 | 0 | 22.5 | 0.8616 | 403 |
Transaction History
| 8/4/13 14:01 | Alfonso Soriano ($0.90) withdrawn from waivers by Nick Redux. | |
Log & Notes
No Entries
