Player Detail: Mike Foltynewicz
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Jason's | $0.70 | 0 | Draft | Active | SP | ||||||||
| 2019 | Tim's | $1.00 | 0 | Draft | Active | SP | ||||||||
| 2018 | Jim's | $0.50 | 0 | Draft | Active |
|
|
SP | ||||||
| 2017 | Jim's | $0.30 | 0 | Draft | Active | SP | ||||||||
| 2016 | Jim's | $0.10 | 0 | Draft | Active |
|
SP | |||||||
| 2015 | Jim's | $0.20 | 0 | July Draft | Active |
|
SP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | ATL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.3 | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 16.20 | 2.40 | 1.0 | 0.000 | 0.000 | 0 |
| 2019 | ATL | 21 | 21 | 8 | 6 | 8 | 0 | 0 | 0 | 0 | 117.0 | 59 | 105 | 37 | 109 | 0 | 0 | 2 | 4.54 | 1.25 | 7.0 | 20.508 | 0.000 | 80 |
| 2018 | ATL | 31 | 31 | 13 | 10 | 12 | 1 | 0 | 0 | 0 | 183.0 | 58 | 202 | 68 | 130 | 0 | 0 | 6 | 2.85 | 1.08 | 13.0 | 26.798 | 0.000 | 145 |
| 2017 | ATL | 29 | 28 | 10 | 13 | 15 | 0 | 0 | 0 | 0 | 154.0 | 82 | 143 | 59 | 169 | 0 | 0 | 10 | 4.79 | 1.48 | 18.0 | 26.516 | 0.000 | 150 |
| 2016 | ATL | 22 | 22 | 9 | 5 | 9 | 0 | 0 | 0 | 0 | 123.3 | 58 | 111 | 35 | 125 | 0 | 0 | 0 | 4.23 | 1.30 | 5.0 | 21.528 | 0.000 | 90 |
| 2015 | ATL | 18 | 15 | 4 | 6 | 4 | 0 | 0 | 0 | 1 | 86.7 | 55 | 77 | 29 | 112 | 0 | 0 | 0 | 5.71 | 1.63 | 6.0 | 0.000 | 0.000 | 45 |
Transaction History
| No Transactions |
Log & Notes
No Entries
